Size |
Metric Size |
American Size |
Dime | 15 - 19 mm (avg 17 mm) | 5/8 inch |
Nickel | 20 - 23 mm (avg 22 mm) | 7/8 inch |
Quarter | 24 - 27 mm (avg 25 mm) | 1 inch |
Half Dollar | 28 - 33 mm (avg 30 mm) | 1 1/4 inch |
Silver Dollar* | 34 - 41 mm (avg 38 mm) | 1 1/2 inch |
Dollar Plus* | 42 mm and larger | 1 5/8 inch or more |
*Silver Dollar coin refers to the old Eisenhower dollar or to the older Liberty dollar coin; not the new gold coins
Rate this article